FULL LIST: GST and Navratri Price Reductions by Car Brands in India
The steepest cut in percentage terms was seen in the case of Maruti Suzuki's S-Presso, at up to 27%, dropping its ex-showroom price to ₹3.49 lakh and underscoring the reforms' focus on budget buyers. Tata Motors' Nexon follows with a 17.5% rollback.
India's automotive sector is accelerating into overdrive following the rollout of GST 2.0 reforms, a sweeping tax overhaul designed to make personal mobility more accessible and stimulate economic growth. Announced earlier this month, the revisions slash GST rates on passenger vehicles from 28% to as low as 18% for compact models under 350cc, while axing compensatory cess on larger segments. This strategic pivot, part of Prime Minister Narendra Modi's Viksit Bharat vision for a developed India by 2047, addresses post-pandemic sales slumps and inflationary pressures that have dampened consumer demand. By reducing the fiscal load on manufacturers and buyers alike, the government aims to ignite a festive-season buying spree during Navratri, boost manufacturing output, and generate jobs in a industry that contributes over 7% to the nation's GDP. Automakers have swiftly passed on the benefits, with executives like Hyundai's Unsoo Kim hailing it as a "progressive step" toward empowering millions with affordable, innovative transport options.
The price drops, effective from September 22, vary by segment but deliver substantial savings across the board. Entry-level hatchbacks see cuts up to ₹1.3 lakh, compact SUVs shed ₹1.5-2 lakh, and premium offerings like Toyota's Fortuner plunge by ₹3-4 lakh, with luxury models such as Jeep's Wrangler enjoying reductions up to ₹4.84 lakh. Among the standout highlights, the steepest cut in percentage terms was seen in the case of Maruti Suzuki's S-Presso, at up to 27%, dropping its ex-showroom price to ₹3.49 lakh and underscoring the reforms' focus on budget buyers. Tata Motors' Nexon follows with a 17.5% rollback, reverting to 2021 levels, while Mahindra's Bolero Neo and Kia's Carnival boast absolute reductions of ₹2.56 lakh and ₹4.48 lakh, respectively. As showrooms buzz with eager customers, analysts predict a 20-30% sales surge this quarter, transforming the festive period into a watershed moment for India's auto revival.
| Brand | Model(s) | GST Price Reduction (₹) | Navratri/Festive Benefits (Up To ₹) | Details |
|---|---|---|---|---|
| Maruti Suzuki | S-Presso | 1,29,600 | 61,000 (benefits) | GST cut on entry-level; benefits include cash discount, corporate perks, scrappage bonus. Starting price now ₹3,49,900. |
| Maruti Suzuki | Alto K10 | 1,07,600 | 71,000 (benefits) | GST reduction for hatchback; festive cash, corporate, scrappage. Starts at ₹3,69,900. |
| Maruti Suzuki | Celerio | 94,100 | N/A | GST cut; starting at ₹4,69,900. No specific festive benefits detailed. |
| Maruti Suzuki | Wagon-R | 79,600 | 75,000 (benefits) | GST relief; now from ₹4,98,900. Festive savings on select variants. |
| Maruti Suzuki | Swift | 84,600 | 70,000 (benefits) | GST on premium hatchback; benefits via cash, exchange, corporate. Starts at ₹5,78,900. |
| Maruti Suzuki | Baleno | 86,100 | N/A | GST cut; available from ₹5,98,900. |
| Maruti Suzuki | Dzire | 87,700 | 5,000 (benefits) | GST for sedan; minimal corporate benefit. Starts at ₹6,25,600. |
| Maruti Suzuki | Tour S | 67,200 | N/A | GST on commercial variant; from ₹6,23,800. |
| Maruti Suzuki | Fronx | 1,12,600 | N/A | GST on compact SUV; starts at ₹6,84,900. |
| Maruti Suzuki | Brezza | 1,12,700 | 45,000 (benefits) | GST reduction; cash and scrappage benefits. From ₹8,25,900. |
| Maruti Suzuki | Grand Vitara | 1,07,000 | N/A | GST for mid-SUV; now ₹10,76,500. |
| Maruti Suzuki | Jimny | 51,900 | N/A | GST cut on off-roader; from ₹12,31,500. |
| Maruti Suzuki | Ertiga | 46,400 | 7,500 (benefits) | GST on MPV; corporate festive perk. Starts at ₹8,80,000. |
| Maruti Suzuki | XL6 | 52,000 | N/A | GST relief; from ₹11,52,300. |
| Maruti Suzuki | Invicto | 61,700 | N/A | GST on premium MPV; priced at ₹24,97,400. |
| Hyundai | Grand i10 Nios | 73,808 | 60,000 (benefits) | GST cut; festive cash up to ₹30,000 (petrol/CNG), exchange ₹25,000, corporate ₹5,000. |
| Hyundai | Aura | 78,465 | 50,000 (benefits) | GST reduction; cash ₹10,000-₹20,000, exchange ₹10,000, corporate ₹5,000. |
| Hyundai | Exter | 89,209 | 55,000 (benefits) | GST on compact SUV; cash/exchange up to ₹25,000 each. |
| Hyundai | i20 | 98,053 | 60,000 (benefits) | GST cut; cash ₹20,000-₹25,000, exchange ₹35,000. |
| Hyundai | i20 N Line | 1,08,116 | N/A | GST relief; no separate festive details. |
| Hyundai | Venue | 1,23,659 | 70,000-1,00,000 (benefits) | GST on SUV; cash ₹10,000-₹40,000, exchange ₹20,000-₹45,000, scrappage. |
| Hyundai | Venue N Line | 1,19,390 | N/A | GST cut. |
| Hyundai | Verna | 60,640 | 50,000 (benefits) | GST on sedan; cash ₹20,000, exchange ₹30,000, corporate ₹10,000. |
| Hyundai | Creta | 72,145 | N/A | GST reduction. |
| Hyundai | Creta N Line | 71,762 | N/A | GST relief. |
| Hyundai | Alcazar | 75,376 | 30,000 (benefits) | GST cut; exchange bonus. |
| Hyundai | Tucson | 2,40,303 | 95,000 (benefits) | GST on premium SUV; cash ₹35,000, exchange ₹60,000. |
| Hyundai | Ioniq 5 | N/A (EV: no change) | 5,05,000 (benefits) | Festive cash ₹5 lakh on MY2024, plus scrappage/corporate. |
| Mahindra | Bolero/Neo | 1,27,000 (up to 2,56,000 in reports) | 1,30,000 (benefits) | GST cut for small diesel; festive mix of cash, accessories, scrappage. |
| Mahindra | XUV3XO Petrol | 1,40,000 | 1,09,000 (benefits) | GST relief on compact SUV; cash/accessories/scrappage. |
| Mahindra | XUV3XO Diesel | 1,56,000 | 1,09,000 (benefits) | GST cut; similar festive mix. |
| Mahindra | Thar (2WD/4WD) | 1,35,000 (2WD)/1,01,000 (4WD) | N/A | GST cuts passed on; no specific Navratri benefits listed. |
| Mahindra | Thar Roxx | 1,33,000 | N/A | GST price drop; festive not detailed. |
| Mahindra | Scorpio Classic/N | 1,01,000 (Classic)/1,45,000 (N) | 1,00,000 (benefits) | GST reductions; festive for Scorpio with cash/scrappage. |
| Mahindra | XUV700 | 1,43,000 | N/A | GST cut on large SUV; no separate festive. |
| Mahindra | XUV400 (EV) | N/A (no change) | 2,95,000 (benefits) | Festive discounts/accessories/scrappage. |
| Toyota | Fortuner/Legender | 3,49,000/3,34,000 | 1,00,000 (benefits) | Major GST relief; Navratri includes EMI holiday (₹99/month for 3 months), 5 free services, 5-year warranty, corporate/exchange bonus. |
| Toyota | Urban Cruiser Hyryder | 1,10,000 | 1,00,000 (benefits) | GST cut; festive 5-year warranty, 5 free services, defence perks. |
| Toyota | Hilux | 2,52,000 | 1,00,000 (benefits) | GST reduction; bundled with Navratri in-kind perks. |
| Toyota | Vellfire | 2,78,000 | 1,00,000 (benefits) | GST on luxury; festive EMI/warranty add-ons. |
| Toyota | Camry | 1,01,000 | 1,00,000 (benefits) | GST cut; Navratri benefits apply. |
| Toyota | Innova Crysta/Hycross | 1,80,000/1,15,000 | 1,00,000 (benefits) | GST reductions; festive services/warranty. |
| Toyota | Rumion | Varies (~30,000-50,000) | 30,000 (benefits) | GST on MPV; cash ₹20,000 + exchange ₹10,000 + service pack. |
| Toyota | Glanza | Varies (~60,000-85,000) | 50,000 (benefits) | GST cut; festive exchange/cash for hatchback. |
| Toyota | Taisor | Varies (~80,000) | 50,000 (benefits) | GST relief; similar Navratri exchange perks. |
| Tata Motors | Tiago | 75,000 | 1,25,000 (benefits, part of total up to 2,00,000) | GST cut; starts at ₹4,57,000 (below 2020 launch). Festive extras like cash/exchange. |
| Tata Motors | Tigor | 81,000 | 1,19,000 (benefits, part of total up to 2,00,000) | GST reduction; from ₹5,48,000. Festive package. |
| Tata Motors | Punch | 1,08,000 | 50,000 (benefits, part of total up to 1,58,000) | GST relief; back to 2021 launch at ₹5,49,000. Additional festive perks. |
| Tata Motors | Altroz | 1,11,000 | 65,000 (benefits, part of total up to 1,76,000) | GST on hatchback; from ₹6,30,000. Diesel variants noted. |
| Tata Motors | Nexon | 1,55,000 | 45,000 (benefits, part of total up to 2,00,000) | GST cut (17.5% effective); Creative variant at ₹9,99,000 with premium features. |
| Tata Motors | Curvv | 67,000 | 40,000 (benefits, part of total up to 1,07,000) | GST on new launch; from ₹9,65,000. Exchange/cash add-ons. |
| Tata Motors | Harrier | 1,44,000 | 50,000 (benefits, part of total up to 1,94,000) | GST drop; Adventure+ trim from ₹13,99,000. |
| Tata Motors | Safari | 1,48,000 | 50,000 (benefits, part of total up to 1,98,000) | GST reduction; from ₹14,66,000. Festive perks. |
| Kia | Sonet | 1,64,000 | 35,000-40,000 (benefits) | GST cut; festive exchange ₹20,000, scrappage ₹15,000-₹20,000. |
| Kia | Seltos | 75,000 | 1,75,000-2,25,000 (regional benefits) | GST relief; regional pre-GST/festive exchange/scrappage up to ₹2,25,000 (Kerala). |
| Kia | Syros | 1,86,000 | 55,000-60,000 (benefits) | GST drop (up to 1,60,000 in reports); festive exchange/scrappage. |
| Kia | Carens/Clavis | 48,000/78,000 | 88,650-1,55,650 (regional benefits) | GST reductions; regional festive exchange up to ₹1,00,000, scrappage ₹15,000-₹20,000. |
| Kia | Carnival | 4,48,000 | 1,15,000-1,20,000 (benefits) | Large GST cut on premium MPV; festive exchange/scrappage. |
| Honda | Amaze (2nd/3rd Gen) | 65,100-1,20,000 | 1,32,000 (benefits) | GST on sedan variants (e.g., ZX CVT -1,20,000 to ₹9,99,900); cash ₹10,000, exchange ₹10,000-₹40,000, loyalty/corporate. |
| Honda | City | 41,790-57,500 | 25,000+ (exchange/loyalty) | GST cuts (e.g., SV MT -42,700 to ₹11,95,300); exchange ₹25,000, loyalty ₹4,000-₹10,000. |
| Honda | Elevate | 42,800-91,100 | 1,82,000 (benefits) | GST reductions (e.g., SV MT -91,100 to ₹10,99,900); festive cash/exchange/loyalty/corporate. |
| JSW MG Motor | Astor | 54,000 | 2,57,000 (benefits, incl. EMI holiday) | GST price reduction; festive up to ₹2.03 lakh + EMI perks. |
| JSW MG Motor | Hector | 1,49,000 | 3,00,000 (benefits) | GST cut; festive cash/accessories/exchange, up to ₹3 lakh total. |
| JSW MG Motor | Gloster | 3,04,000 | 4,00,000 (benefits) | GST relief on large SUV; festive savings up to ₹4 lakh. |
| Renault | Kwid | 54,995-70,000 | N/A | GST cut; starts at ₹4,29,000 (base), ₹4,99,000 (AMT). No festive specifics. |
| Renault | Kiger | 96,395 | N/A | GST price drop (from ₹11,29,995 to ₹10,33,600). |
| Skoda | Kodiaq | 3,30,000 | 2,50,000 (benefits, part of total up to 5,80,000) | GST drop on luxury SUV; festive discounts/exchange. |
| Skoda | Kushaq | 66,000 | 2,50,000 (benefits, part of total up to 3,16,000) | GST reduction; festive cash/loyalty/exchange. |
| Skoda | Kylaq | 1,19,000 | N/A | GST cut on compact; no specific Navratri. |
| Skoda | Slavia | 63,000 | 2,50,000 (benefits) | GST relief; festive exchange/corporate perks. |
| Volkswagen | Virtus | 39,900-67,000 | 1,60,000-2,15,000 (benefits) | GST cut (e.g., Highline AT -61,000); festive for GT Line up to ₹2.15 lakh cash/exchange. |
| Volkswagen | Taigun | 1,63,000 | 2,00,000 (benefits) | GST drop; festive savings up to ₹2 lakh incl. EMI holiday. |
| Volkswagen | Tiguan R-Line | 3,27,000 | 3,00,000 (benefits) | GST reduction; festive perks like loyalty/exchange. |
| Volkswagen | Golf GTI | Varies (~1,40,000-2,00,000) | N/A | GST cut; no specific Navratri detailed. |
| Nissan | Magnite | 84,000-1,00,000 | 60,000-80,000 (benefits) | GST on SUV (NA/turbo variants); festive exchange up to ₹60,000, cash ₹10,000, gold coin, govt. employee perks up to ₹80,000. |
| Jeep (Bonus) | Compass | 1,26,000-1,66,000 | 1,70,000 (benefits) | GST cut (to ₹17.73 lakh); festive for doctors/leasing up to ₹1.7 lakh exchange/cash. |
| Jeep (Bonus) | Meridian | 1,66,000-2,47,000 | 80,000 (benefits) | GST relief (to ₹23.33 lakh); festive exchange/corporate. |
| Jeep (Bonus) | Wrangler | Up to 4,84,000 | N/A | Major GST drop; no separate Navratri. |
| Jeep (Bonus) | Grand Cherokee | Up to 4,84,000 | 3,00,000 (benefits) | GST on luxury; festive CSD/corporate/doctor benefits. |
RELATED ARTICLES
Tata Motors PV Expects 30–50% Jump in Punch.ev Volumes After New Launch
Automaker bets on higher range, faster charging, and accessible pricing to lift EV adoption in the entry segment.
Margin Trade-Off Needed to Some Extent to Drive EV Adoption: Tata Motors PV
Automaker says long-term EV progress takes priority as entry segment remains toughest to electrify
BaaS isn’t really a service, it’s a financing tool: Tata Motors' Shailesh Chandra
The company frames the model not as a service but as a financing instrument, designed to help hesitant buyers visualise ...




By Shristi Ohri
23 Sep 2025
34972 Views

Prerna Lidhoo